Premier Ship Settings - Last Update: August '06
| Warbird | Javelin | Spider | Leviathan | Terrier | Weasel | Lancaster | Shark | |
| Ship | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| Symbol | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Description | Most Maneuverable |
Fastest | Cloaker | Most Powerful Bombs |
Double Barrel Guns |
EMP Bombs | Bomb Bounce | Hybrid |
| thrust | 19 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |
| rotation | 290 | 250 | 250 | 240 | 250 | 250 | 250 | 280 |
| speed | 3250 | 3750 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 |
| size | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| cloak | No | No | Yes | No | No | No | No | Yes |
| cloak cost | 0 | 0 | 125 | 0 | 0 | 0 | 0 | 333 |
| stealth cost | 333 | 333 | 275 | 333 | 333 | 333 | 300 | 233 |
| x-radar cost | 150 | 150 | 150 | 150 | 10 | 150 | 150 | 150 |
| anti-warp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| anti cost | 50 | 50 | 50 | 50 | 50 | 50 | 10 | 50 |
| bullet cost | 20 | 20 | 20 | 20 | 21 | 20 | 20 | 20 |
| bullet delay | 24 | 24 | 24 | 24 | 25 | 24 | 24 | 24 |
| double barrel | No | No | No | No | Yes | No | No | No |
| max mines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| shraps | 8 | 8 | 8 | 8 | 8 | 0 | 8 | 8 |
| emp bomb | No | No | No | No | No | Yes | No | No |
| bouncy bomb | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| bomb delay | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| bomb cost | 300 | 300 | 300 | 250 | 300 | 300 | 300 | 300 |
| bomb level | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 |
| Mine cost | 300 | 300 | 300 | 250 | 300 | 300 | 300 | 300 |
| mine delay | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 |
| # of mines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| mine see | No | No | Yes | No | No | Yes | No | No |
| bomb see | No | No | No | Yes | No | No | No | No |
| rockets | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| repels | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| decoys | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| bursts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| thors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| portals | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| walls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















