AML IX Champions Roster
| Assent | ||||
| Player | Rank | Added | Active | Eligible |
| Addiction King | Assist Capt. | 06/11/2003 | Y | Y |
| Aggro | Rookie | 06/11/2003 | Y | Y |
| BESTMAN 4 | Veteran | 06/24/2003 | Y | Y |
| Bruticus | Newbie | 06/25/2003 | Y | Y |
| Buzzed | Newbie | 07/11/2003 | Y | Y |
| ccruler | Newbie | 06/11/2003 | Y | Y |
| Chronic | Veteran | 06/11/2003 | Y | Y |
| Entertainment | Captain | 06/11/2003 | Y | Y |
| Guardian | Veteran | 06/11/2003 | Y | Y |
| Hyunkel | Rookie | 06/11/2003 | Y | Y |
| Motorzep | Rookie | 06/11/2003 | Y | Y |
| Ohm's Law | Rookie | 06/11/2003 | Y | Y |
| Sainty | Rookie | 07/11/2003 | Y | Y |
| Soul Preacher | Veteran | 06/18/2003 | Y | Y |
| Zedone | Veteran | 06/11/2003 | Y | Y |


