AML XI Champions Roster
| StarFire Elite | ||||
| Player | Rank | Added | Active | Eligible |
| Banner | Rookie | 07/25/2004 | Y | Y |
| BurstMan | Rookie | 08/23/2004 | Y | Y |
| Crusader | Veteran | 07/25/2004 | Y | Y |
| Divide | Veteran | 08/04/2004 | Y | Y |
| Divine | Veteran | 09/04/2004 | Y | Y |
| G o G o | Veteran | 07/25/2004 | Y | Y |
| K2Grey | Veteran | 08/17/2004 | Y | Y |
| kev | Rookie | 07/25/2004 | Y | Y |
| Killertweety | Veteran | 07/25/2004 | Y | Y |
| Lensman | Veteran | 07/25/2004 | Y | Y |
| Lord Lincke | Veteran | 08/11/2004 | Y | Y |
| Master007 | Veteran | 07/30/2004 | Y | Y |
| Mauler | Veteran | 07/25/2004 | Y | Y |
| MfA | Veteran | 07/25/2004 | Y | Y |
| O.A.R. | Veteran | 07/25/2004 | Y | Y |
| preussie | Assist Capt. | 07/25/2004 | Y | Y |
| Raspi | Rookie | 07/25/2004 | Y | Y |
| scubie | Veteran | 07/25/2004 | Y | Y |
| Solar Hydro | Captain | 07/25/2004 | Y | Y |
| Something Dutch | Veteran | 09/04/2004 | Y | Y |
| The Deist- | Veteran | 07/25/2004 | Y | Y |
| TopGun97 | Veteran | 07/27/2004 | Y | Y |
| Vial | Rookie | 09/05/2004 | Y | Y |


