AML X Champions Roster
| ReDS | ||||
| Player | Rank | Added | Active | Eligible |
| 9-volt | Veteran | 02/19/2004 | Y | Y |
| Asterix | Veteran | 01/20/2004 | Y | Y |
| Buddist Monk | Veteran | 01/04/2004 | Y | Y |
| bushes | Newbie | 02/03/2004 | Y | Y |
| Dark Abyss | Veteran | 01/04/2004 | Y | Y |
| Ding Chavez | Rookie | 01/04/2004 | Y | Y |
| egg roll | Veteran | 01/04/2004 | Y | Y |
| Jeo | Newbie | 02/01/2004 | Y | Y |
| Kril | Assist Capt. | 01/07/2004 | Y | Y |
| Laserbeak | Rookie | 01/04/2004 | Y | Y |
| laww | Rookie | 01/04/2004 | Y | Y |
| Matrix | Veteran | 01/04/2004 | Y | Y |
| niaC | Veteran | 02/08/2004 | Y | Y |
| nivaG | Captain | 01/04/2004 | Y | Y |
| Oberic | Assist Capt. | 01/04/2004 | Y | Y |
| Papa T | Assist Capt. | 01/04/2004 | Y | Y |
| PeRoXiDe | Newbie | 01/04/2004 | Y | Y |
| pigface | Veteran | 01/06/2004 | Y | Y |
| PINOYPOWER | Veteran | 01/24/2004 | Y | Y |
| Skinnypuppy | Veteran | 01/04/2004 | Y | Y |
| Slyduck | Veteran | 01/04/2004 | Y | Y |
| Snoop Dogg | Rookie | 01/04/2004 | Y | Y |
| Sr. Puppy | Veteran | 01/06/2004 | Y | Y |
| treetop | Veteran | 01/04/2004 | Y | Y |
| Zoe | Veteran | 01/04/2004 | Y | Y |


